Harvest Hills Real Estate, ListingsHarvest Hills is a part of the Northern Hills Community Association, which is also home to the communities of Coventry Hills, Country Hills, Country Hills Estates, Panorama Hills and Panorama Hills Estates. All of these Northwest communities are relatively new developments and feature several golf courses, numerous restaurants, shopping facilities and a theatre. The area is also home to two historical sites: the Reverend George McDougall Cairn and the John A. Lewis Rock Quarry are located in the community of Panorama. Northern Hills provides residents with access to the Nose Creek Valley and the West Nose Creek Valley. Plans to extend the LRT to this area are now in place. The association is primarily concerned with urban planning and development proposals but the rapidly developing community of Northern Hills boasts a 194,000 sq. ft. building with 2 NHL-size hockey rinks, a 3-court gymnasium, library, aquatics centre and fitness centre offering sports programs including skating, soccer, t-ball and adult softball for residents.
Harvest Hills Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Harvest Hills search. Harvest Hills real estate
Harvest Hills Real Estate MLS® Number C3504597 | $784,888Open house Sun 11-5 Nicest home in ...More Details Listing Courtesy Of: FIVE STAR REALTY
Harvest Hills Real Estate MLS® Number C3521958 | $484,900oNE BLOCK FROM LORD OF ACENTION K T...More Details Listing Courtesy Of: SELLER DIRECT REAL ESTATE
Harvest Hills Real Estate MLS® Number C3515499 | $474,900This beautiful 2-story split is nes...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Harvest Hills Real Estate MLS® Number C3522015 | $469,900Location! Location!Lcation!This EXT...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
Harvest Hills Real Estate MLS® Number C3522714 | $449,900WHAT A GREAT FAMILY HOME!! BEAUTIFU...More Details Listing Courtesy Of: SUTTON GROUP-CANWEST (VISTA)
Harvest Hills Real Estate MLS® Number C3520349 | $439,900A BEAUTIFUL 2-storey home in the co...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Harvest Hills Real Estate MLS® Number C3522827 | $423,900***OPEN HOUSE - Monday, May 21 from...More Details Listing Courtesy Of: SELLER DIRECT REAL ESTATE
Harvest Hills Real Estate MLS® Number C3518537 | $415,000RARE TRIPLE ATTACHED GARAGE , Extre...More Details Listing Courtesy Of: CIR REALTY
Harvest Hills Real Estate MLS® Number C3520347 | $415,000Open House Sat/Sun May 19/20 - 2-4p...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Harvest Hills Real Estate MLS® Number C3522144 | $409,900JUST LISTED! ** OPEN HOUSE SATURDAY...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Harvest Hills CommunitiesHarvest Hills Real Estate NewsNOTE: If nothing appears no recent news. Harvest Hills Real Estate Statistics*
Last Updated: May 20, 2012, 2:12 am district: @514 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||





























