MLS®: | A1036825 |
Price: | 245,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | Bi-Level |
Lot Size: | 2,903 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 681 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 126 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 105 Crimson Court , Blackfalds, Alberta T4M 0A7 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0A7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 7.62M 25`0" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Concrete, Vinyl Siding |
Parking Total: | 2 |
Kitchen: | Main - 10`1" x 8`5" |
Dining Room: | Main - 7`7" x 8`4" |
Living Room: | Main - 17`9" x 9`0" |
Bedroom: | Main - 11`4" x 9`5" |
4pc Bathroom: | Main - 4`8" x 8`2" |
Entrance: | Main - 6`8" x 4`5" |
Family Room: | Basement - 11`2" x 8`8" |
Bedroom: | Basement - 9`4" x 13`5" |
Bedroom: | Basement - 8`7" x 12`9" |
4pc Bathroom: | Basement - 4`9" x 7`7" |
Laundry: | Basement - 3`2" x 3`0" |
Furnace/Utility Room: | Basement - 5`1" x 6`5" |
Listing Updated: January 27th 4:05pm
Updated: January 27th 4:05pm |