2021-01-21 10:15:05 = 2020-11-20
MLS®: | A1050762 |
Price: | 569,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Multi Level Unit |
Association Fee: | 593 Heat,Insurance,Maintenance Grounds,Parking,Reserve Fund Contributions,Sewer,Water |
Levels: | Multi Level Unit |
Total Sqft: | 1178.3 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Ceramic Tile, Laminate, Vinyl |
Heating: | Baseboard, Natural Gas, Wood Stove |
Suite: | No |
Address: | Unit #6 426 Marten Street , Banff, Alberta T1L 1G5 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1G5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1980 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | RCR |
Construction: | Wood Frame, Wood Siding |
Parking Total: | 1 |
4pc Bathroom: | Upper |
3pc Bathroom: | Main |
Master Bedroom: | Upper - 16`3" x 16`9" |
Bedroom: | Upper - 11`4" x 12`8" |
Storage: | Main - 3`9" x 6`0" |
Laundry: | Main - 5`0" x 12`0" |
Atrium: | Main - 8`1" x 3`11" |
Kitchen: | Main - 12`5" x 12`5" |
Dining Room: | Main - 12`8" x 9`7" |
Living Room: | Main - 14`8" x 16`2" |
Listing Updated: January 21st 10:10am