MLS®: | A1056615 |
Price: | 133,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 10,747 sq. ft. |
Possession: | Immediate |
Restrictions | Architectural Guidelines |
Days On Market | 28 |
Address: | 58 & 54 Ava Crescent , Blackfalds, Alberta T0C 0Y0 |
City: | Blackfalds |
Subdivision: | Aspen Lakes West |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0Y0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | R2 |
Listing Updated: January 27th 4:30pm
Updated: January 27th 4:30pm |