MLS®: | A1056976 |
Price: | 178,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Low-Rise(1-4) |
Association Fee: | 385 Caretaker,Common Area Maintenance,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 764 Sqft. |
Possession: | Immediate,Negotiable |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 53 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 7 |
Flooring: | Carpet, Laminate |
Heating: | Baseboard, Natural Gas |
Suite: | No |
Address: | Unit #1408 403 Mackenzie Way SW, Airdrie, Alberta T4B 0V7 |
City: | Airdrie |
Subdivision: | Downtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0V7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Rubber |
Zoning: | M3 |
Construction: | Stone, Stucco, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Balcony: | Main - 9`11" x 12`6" |
Dining Room: | Main - 13`4" x 6`0" |
Laundry: | Main - 1`10" x 3`1" |
Entrance: | Main - 6`9" x 4`8" |
4pc Bathroom: | Main - 4`11" x 9`1" |
Den: | Main - 8`2" x 6`8" |
Living Room: | Main - 10`9" x 13`4" |
Kitchen: | Main - 9`10" x 9`4" |
Bedroom: | Main - 8`11" x 11`11" |
4pc Ensuite bath: | Main - 7`1" x 4`11" |
Other: | Main - 7`1" x 3`5" |
Master Bedroom: | Main - 11`1" x 9`10" |
Listing Updated: February 25th 12:05am
Updated: February 25th 12:05am |