MLS®: | A1067080 |
Price: | 600,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 5,040 sq. ft. |
Levels: | Two |
Total Sqft: | 2483.27 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Utility Right Of Way |
Days On Market | 24 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Hardwood, Tile, Wood |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 2197 Bayside Road SW, Airdrie, Alberta T4B 3E5 |
City: | Airdrie |
Subdivision: | Bayside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3E5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.95M 49`1" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
4pc Bathroom: | Upper - 7`10" x 6`10" |
Laundry: | Upper - 7`5" x 6`11" |
Bedroom: | Upper - 12`2" x 10`11" |
Bedroom: | Upper - 12`1" x 10`11" |
5pc Ensuite bath: | Upper - 13`7" x 10`8" |
Bonus Room: | Upper - 12`4" x 12`1" |
Master Bedroom: | Upper - 13`10" x 12`11" |
2pc Bathroom: | Main - 5`2" x 5`1" |
Den: | Main - 11`11" x 8`11" |
Mud Room: | Main - 9`1" x 6`11" |
Foyer: | Main - 9`5" x 7`11" |
Dining Room: | Main - 12`11" x 7`2" |
Pantry: | Main - 7`10" x 7`3" |
Kitchen: | Main - 14`6" x 14`1" |
Living Room: | Main - 16`4" x 14`0" |
Listing Updated: March 1st 2:15am